route table

date

km

hm

inclination

location

2004-03-17 77,3 256 0,33% Hamm
2004-03-18 64,5 312 0,48% Meschede
2004-03-19 40,5 1000 2,47% Winterberg
2004-03-20 76,5 437 0,57% Marburg
2004-03-21 82,1 721 0,88% Lieblos
2004-03-22 80,9 649 0,80% Erlenbach
2004-03-23 83,1 294 0,35% Tauberbischofsheim
2004-03-24 103,8 606 0,58% Ansbach
2004-03-25 85 232 0,27% Berchingen
2004-03-26 76 104 0,14% Regensburg
2004-03-27 33 105 0,32% Regensburg
2004-03-28 60,7 65 0,11% Bogen
2004-03-29 52,4 46 0,09% Filzhofen
2004-03-30 60,3 123 0,20% Austrian border
2004-03-31 94,3 89 0,09% Steyregg
2004-04-01 56,9 72 0,13% Grein
2004-04-02 0 0 0,00% Grein
2004-04-03 104,4 77 0,07% Tulln
2004-04-04 79,2 200 0,25% Wien
2004-04-05 27,25 30 0,11% Wien
2004-04-06 87,15 221 0,25% Somarin
2004-04-07 106,37 51 0,05% Neszemy
2004-04-08 130,4 161 0,12% Budapest
2004-04-09 84,19 103 0,12% Dunaföldvar
2004-04-10 116,14 213 0,18% Croation border
2004-04-11 86,72 77 0,09% Ilok
2004-04-12 113,59 824 0,73% Belgrad
2004-04-13 52,52 55 0,10% Belgrad
2004-04-14 37,01 339 0,92% Belgrad
2004-04-15 89,73 585 0,65% Gradiste
2004-04-16 79,65 400 0,50% Dobra
2004-04-17 86,7 415 0,48% Severin
2004-04-18 98,59 320 0,32% Calafat
2004-04-19 76,2 45 0,06% Bistret
2004-04-20 74,68 121 0,16% Corabia
2004-04-21 59,27 50 0,08% Turnu Magurele
2004-04-22 90,32 171 0,19% Giurgiu
2004-04-23 100,16 264 0,26% Oltenita
2004-04-24 98,59 55 0,06% Fetesti
2004-04-25 79,51 131 0,16% Harsova
2004-04-26 96,71 871 0,90% Nalbant
2004-04-27 44,14 247 0,56% Delta Dunarii
2004-04-28 30,86 37 0,12% Black Sea
2004-04-29 0 0 0,00% Black Sea
2004-04-30 73,43 622 0,85% Galati
2004-05-01 114,78 286 0,25% Marasesti
2004-05-02 182,59 797 0,44% Bicaz
2004-05-03 100,8 764 0,76% Vatra Dornei
2004-05-04 78,99 553 0,70% Borsa
2004-05-05 119,17 490 0,41% Sighetu Marmatiei
2004-05-06 116,48 506 0,43% Satu Mare
2004-05-07 117,85 80 0,07% Dombrad
2004-05-08 122,28 316 0,26% Humenne
2004-05-09 108,96 807 0,74% Dukla
2004-05-10 70,1 452 0,64% Rzeszow
2004-05-11 44,96 215 0,48% Nisko
2004-05-12 92,68 355 0,38% Krasnic
2004-05-13 123,82 300 0,24% Lukow
2004-05-14 105,81 186 0,18% Czyzew-Osada
2004-05-15 101,61 471 0,46% Kojno
2004-05-16 107,96 298 0,28% Olecko
2004-05-17 117,86 290 0,25% Mariampole
2004-05-18 126,61 235 0,19% Kedainiai
2004-05-19 133,04 163 0,12% Birsai
2004-05-20 80,05 191 0,24% Jaunjelgava
2004-05-21 118,84 470 0,40% Cesis
2004-05-22 124,18 517 0,42% Mustla
2004-05-23 140,66 212 0,15% Rapla
2004-05-24 60,27 83 0,14% Helsinki
2004-05-25 0 0 0,00% Helsinki
2004-05-26 82,7 291 0,35% Mäntsälä
2004-05-27 97,59 600 0,61% Kuortti
2004-05-28 94,76 427 0,45% Kangasniemi
2004-05-29 113,13 438 0,39% Vesanto
2004-05-30 113,3 651 0,57% Varaaslahti
2004-05-31 90,97 331 0,36% Pyhäntä
2004-06-01 137,75 366 0,27% Puolanka
2004-06-02 122,63 424 0,35% Asmunti
2004-06-03 114,24 393 0,34% Rovaniemi
2004-06-04 111,42 417 0,37% Kaukonen
2004-06-05 0 0 0,00% Kaukonen
2004-06-06 115,52 582 0,50% Pokka
2004-06-07 88,05 502 0,57% Menesjärvi
2004-06-08 106,63 611 0,57% Kaamasmukka
2004-06-09 114,43 721 0,63% Skoganvarra
2004-06-10 115,71 496 0,43% Repvag
2004-06-11 105,24 1339 1,27% Nordkapp
2004-06-12 104,04 982 0,94% Repvag
2004-06-13 75,71 638 0,84% Skaidi
2004-06-14 104,84 1023 0,98% Alta
2004-06-15 89,68 828 0,92% Sorstraumen
2004-06-16 0 0 0,00% Sorstraumen
2004-06-17 101,88 1013 0,99% Olderdalen
2004-06-18 62,29 301 0,48% Nordkjosbotn
2004-06-19 130,56 974 0,75% Silsand
2004-06-20 78,81 419 0,53% Nordmela
2004-06-21 119,98 496 0,41% Svolvaea
2004-06-22 110,24 796 0,72% Flakstad
2004-06-23 76,03 530 0,70% Inndyr
2004-06-24 110,72 1180 1,07% Glomfjord
2004-06-25 102,43 980 0,96% Stokkvag
2004-06-26 124,8 958 0,77% Tjotta
2004-06-27 108,74 562 0,52% Foldereid
2004-06-28 88,81 573 0,65% Ranemsletta
2004-06-29 83,62 549 0,66% Malm
2004-06-30 132,81 1220 0,92% Heimdal
2004-07-01 134,36 838 0,62% Sunndalsora
2004-07-02 113,11 900 0,80% Isfjorden
2004-07-03 111,28 2045 1,84% Geiranger
2004-07-04 107,22 824 0,77% Boverdal
2004-07-05 27,92 1472 5,27% Galdhoppigen
2004-07-06 22,85 200 0,88% Boverdal
2004-07-07 88,05 1227 1,39% Urnes
2004-07-08 144,19 1694 1,17% Granvin
2004-07-09 112,59 1453 1,29% Arna
2004-07-10 25,14 96 0,38% Bergen
2004-07-11 31,43 161 0,51% Morpeth
2004-07-12 63,26 511 0,81% Alnwick
2004-07-13 82,96 867 1,05% Plyemouth
2004-07-14 0 0 0,00% Plyemouth
2004-07-15 106,5 907 0,85% Glenrothes
2004-07-16 98,64 691 0,70% Blair Castle
2004-07-17 38 398 1,05% Kingussie
2004-07-18 105 746 0,71% Alness
2004-07-19 63,74 453 0,71% Golspie
2004-07-20 76,77 951 1,24% 1253 Hike Kinbrace
2004-07-21 93,11 791 0,85% Altnaharra
2004-07-22 46,23 331 0,72% 1221 Hike Heilam
2004-07-23 60,15 1121 1,86% 589 Hike Laxford Bridge
2004-07-24 76,51 1159 1,51% Ullapool
2004-07-25 0 0 0,00% Ullapool
2004-07-26 78,33 973 1,24% Borve
2004-07-27 86,99 372 0,43% Creagorry
2004-07-28 51,23 328 0,64% Oban
2004-07-29 64,97 577 0,89% Lochgiphead
2004-07-30 100,03 552 0,55% Maybole
2004-07-31 69,64 533 0,77% Carrickfergus
2004-08-01 84,12 325 0,39% Portaferry
2004-08-02 125,62 725 0,58% Baile an Ghearlanaigh
2004-08-03 77,49 457 0,59% Dublin Airport
2004-08-04 17,72 30 0,17% Dublin
2004-08-05 71,57 328 0,46% Erdan Doire
2004-08-06 100,86 273 0,27% Port Omna
2004-08-07 90,88 430 0,47% Inis
2004-08-08 68,03 584 0,86% Cinn Mhara
2004-08-09 70,05 723 1,03% Cill Chaoi
2004-08-10 58,75 458 0,78% Talbeart
2004-08-11 75,55 404 0,53% Tra Li
2004-08-12 44,06 636 1,44% Cill Orglan
2004-08-13 58,86 459 0,78% Cill Airne
2004-08-14 13,45 142 1,06% 1317 Hike Cill Airne
2004-08-15 44,88 609 1,36% An Glean Garbh
2004-08-16 60,63 464 0,77% ?
2004-08-17 77,24 453 0,59% Cork
2004-08-18 119,01 781 0,66% Dun Garbhan
2004-08-19 69,8 553 0,79% Rosslare
2004-08-20 0 0 0,00% Roscoff
2004-08-21 58,82 418 0,71% Sizun
2004-08-22 54,01 681 1,26% Quimper
2004-08-23 66,54 556 0,84% Quimperle
2004-08-24 81,09 304 0,37% Carnac
2004-08-25 46,66 346 0,74% Muzillac
2004-08-26 90,51 349 0,39% St Nazaire
2004-08-27 92,59 261 0,28% St Jean de Monts
2004-08-28 40,6 5 0,01% Talmont St Hilaire
2004-08-29 74,16 180 0,24% La Faute sur Mer
2004-08-30 74,09 46 0,06% La Rochelle
2004-08-31 100,25 194 0,19% Marennes
2004-09-01 49,56 127 0,26% Soulac sur Mer
2004-09-02 77,99 60 0,08% Lacanau Ocean
2004-09-03 37,65 40 0,11% Ares
2004-09-04 67,93 207 0,30% Biscarrosse
2004-09-05 77,79 131 0,17% Mimizan Plage
2004-09-06 60,71 101 0,17% Leon
2004-09-07 57,06 228 0,40% Hasparrem
2004-09-08 59,79 768 1,28% Oloron St Marie
2004-09-09 28,46 292 1,03% 1972 Hike Oloron St Marie
2004-09-10 85,65 974 1,14% Laruns
2004-09-11 9,74 544 5,59% Gabas
2004-09-12 0 0 0,00% 1488 Hike Gabas
2004-09-13 0 0 0,00% 1198 Hike Gabas
2004-09-14 56 215 0,38% Pau
Sum: 14527,61 82476
Average: 79,82203 453,1648 0,59%
recent digests (English):
recent digests (German):
listening to: